Subprocessors
Last updated: November 6, 2026
Amarketer uses the third-party service providers ("subprocessors") listed below to run the Service. Each one processes personal information only to provide its service to us. All data held by the Service is stored on servers in Canada; the table shows where each provider processes the data it receives.
| Name | Purpose | Data processed | Location |
|---|---|---|---|
| OVHcloud | Server hosting: runs the application and its databases | All data held by the Service: account data, visitor data collected by the Tracker on customer websites, reports | Canada (Beauharnois, Quebec) |
| Anthropic | Artificial intelligence provider: generates reports and recommendations and answers questions asked in the dashboard | Aggregated analytics data, text of customer website pages, questions asked in the dashboard | United States |
| Cloudflare | DNS for our domain, and the Turnstile check that protects the sign-up form from bots | IP address and browser characteristics of people who open the sign-up page | United States |
| Zoho | Email: sends the emails of the Service (sign-up codes, password resets, reports and notices) and hosts our support mailbox | Email addresses and the content of the emails we send and receive, including messages you send to our support address | European Union |
| Google Analytics on the public pages of our website (see the Cookie Policy); Google Fonts, which serves the fonts of our pages | Google Analytics: pseudonymous identifiers, pages viewed, device and browser data, approximate location derived from the IP address. Google Fonts: IP address and browser data of people who open our pages | United States | |
| Microsoft | Microsoft Clarity on the public pages of our website: heatmaps and session replays (see the Cookie Policy) | Pseudonymous identifiers, pages viewed, clicks, scrolling and mouse movement, device and browser data, approximate location derived from the IP address. Text typed into form fields is masked | United States |
| Meta | Meta Pixel on the public pages and the sign-up steps of our website: measures our ads on Facebook and Instagram and shows them to people who visited the website. Meta uses this data under its own terms (see section 6 of the Privacy Policy) | Cookie identifier, pages viewed, sign-up events, IP address, device and browser data | United States |
| jsDelivr | Public content delivery network that serves the charting library used in the dashboard | IP address and browser data of signed-in users who open the dashboard | Global network |
We will update this page before adding a new subprocessor.
Questions about our subprocessors can be sent to support@amarketer.net.